WOMAN'S VAULT

19th FIG ART World Challenge Cup Slovenija 2025 - Qualifications
Rank Bib Name NOC Flag D E Bonus Pen. Score Total
10124BELAK Teja SLO 4,40 8,866 0,00 0,00 13,266
4,60 9,000 0,00 0,00 13,600 13,633
20104KORENT Tijana CRO 4,00 8,900 0,00 0,00 12,900
4,20 9,100 0,00 0,00 13,300 13,300
30121NAPIER Garcell RSA 4,20 9,066 0,00 0,00 13,266
3,80 8,700 0,00 0,00 12,500 12,883
40111ROPER Abigail GBR 4,20 8,800 0,00 0,00 13,000
3,60 8,766 0,00 0,00 12,366 12,883
50108MAKOVICKOVA Patricie CZE 4,00 8,766 0,00 0,00 12,766
3,80 8,700 0,00 0,00 12,500 12,833
60122NHLEKO Buhle RSA 3,60 8,766 0,00 0,00 12,366
4,20 8,300 0,00 0,10 12,400 12,583
70125KYSSELEF Tjasa SLO 4,60 8,600 0,00 0,00 13,200
4,20 7,533 0,00 0,00 11,733 12,466
80114BALAZS Kira HUN 4,20 8,666 0,00 0,00 12,866
3,40 8,666 0,00 0,00 12,066 12,466
90130SAHIN Ilayda TUR 4,20 8,533 0,00 0,00 12,733
3,40 8,533 0,00 0,00 11,933 12,333
100109HOLASOVA Aneta CZE 4,60 7,633 0,00 0,10 12,133
3,40 8,500 0,00 0,00 11,900 12,016
110113PERESZTEGI Kitti HUN 3,40 8,400 0,00 0,00 11,800
3,20 8,566 0,00 0,00 11,766 11,783
120129KARADEMIR Atiye Berra TUR 3,00 8,000 0,00 0,00 11,000
3,60 8,266 0,00 0,10 11,766 11,583
0110FENTON Georgia-Mae GBR 4,60 8,666 0,00 0,00 13,266DNF
 DNS
HC 0132KUNAVER Meta SLO 4,00 8,633 0,00 0,00 12,633
3,40 8,800 0,00 0,00 12,200 12,616